Sip Kitchen

Delivery

Deliveries are made on the day you selected upon check out (at least 2 days after the order date) between the hours of 5pm and 9pm. The delivery is ‘contactless’, you will receive a text message confirming your order has been dropped off.

Due to the bespoke wholefood nature of our offer and the time needed to make certain items, occasionally we will be either ‘out of stock’ or unable to produce in the two-day lead time. We will contact you as soon as possible to confirm when delivery can be made.

Auckland deliveries are done by the Sip Kitchen team. Out of town deliveries can be arranged and are frozen freight only, please allow extra time for us to get a quote from the freight company for the order.

Delivery within Auckland
Postcode Delivery Zone Price
0622 1 $15
0624 1 $15
0626 1 $15
0627 1 $15
0629 1 $15
1010 1 $15
1011 1 $15
1021 1 $15
1022 1 $15
1024 1 $15
1025 1 $15
1026 1 $15
1050 1 $15
1052 1 $15
0600 2 $15
0602 2 $15
0610 2 $15
0618 2 $15
0792 2 $15
0793 2 $15
0794 2 $15
0814 2 $15
0820 2 $15
1023 2 $15
1041 2 $15
1042 2 $15
1051 2 $15
1061 2 $15
1071 2 $15
1072 2 $15
Ham 2 $15
0612 3 $25
0614 3 $25
0931 3 $25
0932 3 $25
0992 3 $25
0993 3 $25
1062 3 $25
2010 3 $25
2012 3 $25
2013 3 $25
2014 3 $25
2016 3 $25
2019 3 $25
2022 3 $25
2023 3 $25
2024 3 $25
2025 3 $25
2104 3 $25
2105 3 $25
0781 4 $45
0782 4 $45
0881 4 $45
0883 4 $45
0930 4 $45
2102 4 $45
2103 4 $45
2110 4 $45
2112 4 $45
2113 4 $45
2120 4 $45
2577 4 $45
2578 4 $45
2579 4 $45
2580 4 $45
2582 4 $45
2584 4 $45
2585 4 $45
2675 4 $45
2676 4 $45
2677 4 $45
2678 4 $45
2679 4 $45
0620 5 $12
0630 5 $12
0632 5 $12
Delivery outside Auckland
Town Price
Christchurch $45
Tauranga $20